Difference between revisions of "Eth0:2021 Autumn carpool"
From Eth0Wiki
(13 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
= Carpool = | = Carpool = | ||
+ | A car ride back and forth from e.g. Revspace will give some 50 kg of carbon emissions (at 150g/km). Sharing is caring. :) | ||
+ | |||
Capacity is meant as the number of people who can get a ride, so excluding the driver. | Capacity is meant as the number of people who can get a ride, so excluding the driver. | ||
Line 17: | Line 19: | ||
| Friday 13:00ish | | Friday 13:00ish | ||
| 3 | | 3 | ||
− | | Leiden -> Revspace -> eth0 ( | + | | Leiden -> Revspace -> eth0 (pick-up along the route might be possible) |
− | | Sebastius | + | | Sebastius, Peetz0r |
|- | |- | ||
| polyfloyd | | polyfloyd | ||
Line 27: | Line 29: | ||
| | | | ||
|- | |- | ||
+ | | [[User:Wheeze_NL|Wheeze_NL]] | ||
+ | | Nijmegen | ||
+ | | Friday 13:00ish? Flexible, will help with build-up. | ||
+ | | 2 | ||
+ | | Fuelcost sharing would be nice, return-trip could be arranged. | ||
+ | | You? | ||
+ | |- | ||
+ | | Lucanator | ||
+ | | Revspace | ||
+ | | Friday 13:00 | ||
+ | | 2 | ||
+ | | | ||
+ | |- | ||
+ | | [[User:KELAL|kELAL]] | ||
+ | | Rotterdam | ||
+ | | TBD | ||
+ | | 1 | ||
+ | | #define Route yolo, I don't mind making a substantial detour if I can pick up some(thing∣one) along the way-ish. | ||
+ | | | ||
|} | |} | ||
Line 44: | Line 65: | ||
| Sunday 18:00ish | | Sunday 18:00ish | ||
| 3 | | 3 | ||
− | | eth0 -> Revspace -> Leiden ( | + | | eth0 -> Revspace -> Leiden (drop-off along the route might be possible) |
| Sebastius | | Sebastius | ||
|- | |- | ||
Line 54: | Line 75: | ||
| | | | ||
|- | |- | ||
+ | | [[User:Wheeze_NL|Wheeze_NL]] | ||
+ | | Dordrecht | ||
+ | | Sunday after tear-down I presume. | ||
+ | | 2 | ||
+ | | Fuelcost sharing would be nice. Flexible route. | ||
+ | | You? | ||
+ | |- | ||
+ | | Lucanator | ||
+ | | Revspace | ||
+ | | Sunday yolo after teardown | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[User:KELAL|kELAL]] | ||
+ | | Rotterdam | ||
+ | | TBD | ||
+ | | 1 | ||
+ | | | ||
|} | |} |
Latest revision as of 10:54, 28 October 2021
Carpool
A car ride back and forth from e.g. Revspace will give some 50 kg of carbon emissions (at 150g/km). Sharing is caring. :)
Capacity is meant as the number of people who can get a ride, so excluding the driver.
To Eth0
Who | From where | When | Capacity | Comments | Passengers |
---|---|---|---|---|---|
Pwuts | Leiden / Revspace | Friday 13:00ish | 3 | Leiden -> Revspace -> eth0 (pick-up along the route might be possible) | Sebastius, Peetz0r |
polyfloyd | Amersfoort CS | 2 | |||
Wheeze_NL | Nijmegen | Friday 13:00ish? Flexible, will help with build-up. | 2 | Fuelcost sharing would be nice, return-trip could be arranged. | You? |
Lucanator | Revspace | Friday 13:00 | 2 | ||
kELAL | Rotterdam | TBD | 1 | #define Route yolo, I don't mind making a substantial detour if I can pick up some(thing∣one) along the way-ish. |
From Eth0
Who | To where | When | Capacity | Comments | Passengers |
---|---|---|---|---|---|
Pwuts | Leiden / Revspace | Sunday 18:00ish | 3 | eth0 -> Revspace -> Leiden (drop-off along the route might be possible) | Sebastius |
polyfloyd | Amersfoort CS | 2 | |||
Wheeze_NL | Dordrecht | Sunday after tear-down I presume. | 2 | Fuelcost sharing would be nice. Flexible route. | You? |
Lucanator | Revspace | Sunday yolo after teardown | 2 | ||
kELAL | Rotterdam | TBD | 1 |