|
|
(4 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
− | ==Internet Uplink suggestions and options== | + | {{Eth0:2008 Summer}} |
| + | ==Internet Uplink== |
| | | |
− | The location has a 20mbit adsl uplink, possibly not reaching this speed due to the distance.
| + | [[Image:Uplink.jpg|400px|right]] |
| | | |
− | Also checkout the [[Interwebs]] page if you want to have some fun with your gprs/hsdpa/umts device.
| + | The location has a 5mbit adsl uplink, it's currently transported over a wireless bridge and working well. |
− | | |
− | ==Uplink locations==
| |
− | {|
| |
− | | 20mbit
| |
− | | ~ '''3.8'''km
| |
− | | 1771MZ
| |
− | | Nieuwzandweg
| |
− | | Orange ADSL
| |
− | |-
| |
− | | 22mbit
| |
− | | ~ '''5.5'''km
| |
− | | 1779GP
| |
− | | Sluiskolkkade 2
| |
− | | Multikabel
| |
− | |-
| |
− | | 22mbit
| |
− | | ~ '''4.7'''km
| |
− | | 1771MP
| |
− | | Wierhooft
| |
− | | Multikabel
| |
− | |-
| |
− | | 22mbit
| |
− | | ~ '''2.5'''km
| |
− | | 1771ME
| |
− | | Oom kees weg
| |
− | | Multikabel
| |
− | |}
| |
− | | |
− | * Map with markers: [http://maps.google.com/maps/ms?ie=UTF8&hl=en&t=h&om=1&msa=0&msid=110907299240829663745.000442ce4f0d07f851599&ll=52.891299,5.103149&spn=0.106675,0.258522&z=12 Google Maps]
| |
− | * [http://jotun.freecode.nl/~wijnand/ETH-0_internet.kmz Google Earth (.kmz)]
| |
− | | |
− | ==Possible transport options==
| |
− | * [http://www.ethernet.nl/index/ethernet/119/ethernet-over-radio.html Ethernet over radio]
| |
− | * single mode Fiber uplink
| |
− | * 40 100m lines + repeaters + solar power
| |
− | * [http://wiki.eth-0.nl/images/b/b1/Wifitenne.pdf WiFi 1] [http://www.xs4all.nl/~tom1572 WiFi 2]
| |
− | * Line-of-Sight to radio tower bouncer
| |
− | * [http://www.faqs.org/rfcs/rfc1149.html RFC 1149]
| |
− | * [http://news.cnet.com/8301-13860_3-9950662-56.html BYOI]
| |
| | | |
| [[ Category:Service ]] | | [[ Category:Service ]] |
Latest revision as of 09:39, 19 April 2010
[POST-EVENT] This is information about the
Eth0:2008 Summer Edition. [POST-EVENT]
Internet Uplink
The location has a 5mbit adsl uplink, it's currently transported over a wireless bridge and working well.