|
|
(16 intermediate revisions by 9 users not shown) |
Line 1: |
Line 1: |
− | ==Internet Uplink suggestions and options== | + | {{Eth0:2008 Summer}} |
| + | ==Internet Uplink== |
| | | |
− | The location has a maximum 6mbit adsl consumer line option.
| + | [[Image:Uplink.jpg|400px|right]] |
| | | |
− | This is not sufficient for a large group of internet geeks, so we're searching for better uplinks.
| + | The location has a 5mbit adsl uplink, it's currently transported over a wireless bridge and working well. |
| | | |
− | ==ADSL uplink locations==
| + | [[ Category:Service ]] |
− | * 1771MZ nieuwzandweg * 3.8km (industrial area), 20mbit orange
| |
− | | |
− | ==CABLE uplink locations==
| |
− | * 1779GP Sluiskolkkade 2, aprox line of sight distance: 5.5km
| |
− | * 1771MP Wierhooft *, aprox ground distance: 4.7km
| |
− | * 1771Me Oom kees weg *
| |
− | | |
− | Map with markers: [http://maps.google.com/maps/ms?ie=UTF8&hl=en&t=h&om=1&msa=0&msid=110907299240829663745.000442ce4f0d07f851599&ll=52.891299,5.103149&spn=0.084408,0.215607&z=13 Google Maps]
| |
− | | |
− | ==Possible transport options==
| |
− | * [http://www.ethernet.nl/index/ethernet/119/ethernet-over-radio.html Ethernet over radio]
| |
− | * single mode Fiber uplink
| |
− | * 40 100m lines + repeaters + solar power
| |
− | * Wifi
| |
− | * Line-of-Sight to radio tower bouncer
| |
Latest revision as of 09:39, 19 April 2010
[POST-EVENT] This is information about the
Eth0:2008 Summer Edition. [POST-EVENT]
Internet Uplink
The location has a 5mbit adsl uplink, it's currently transported over a wireless bridge and working well.