Difference between revisions of "PureData Workshop"
From Eth0Wiki
Line 11: | Line 11: | ||
}} | }} | ||
This workshop will be focusing on creating some visuals which reacts on audio. | This workshop will be focusing on creating some visuals which reacts on audio. | ||
+ | And all of this is free! Allthough if i we're you i would give randomdata a little donation ;-) | ||
Take a laptop and some headphones with you ;D | Take a laptop and some headphones with you ;D |
Latest revision as of 20:13, 19 April 2010
Event PureData Workshop | |
---|---|
Name | PureData Workshop |
Website | http://www.randomdata.nl/wiki/index.php/Workshops#Pure-Data Workshop: 14 May |
Contact | drwhax@2600nl.net |
Duration | 2010/05/14 - 2010/05/14 |
Information | Pure-Data is a realtime visual programming language to do wicked things with audio, visual & graphical processing.
|
This workshop will be focusing on creating some visuals which reacts on audio. And all of this is free! Allthough if i we're you i would give randomdata a little donation ;-)
Take a laptop and some headphones with you ;D
8 people max! Signup fast!
1. Fish 2. Youri 3. Deathzor 4. junk 5. You?