Difference between revisions of "Eth0:2008 Summer/Service:Internet uplink"
From Eth0Wiki
Line 34: | Line 34: | ||
|} | |} | ||
− | * Map with markers: [http://maps.google.com/maps/ms?ie=UTF8&hl=en&t=h&om=1&msa=0&msid=110907299240829663745.000442ce4f0d07f851599&ll=52.891299,5.103149&spn=0. | + | * Map with markers: [http://maps.google.com/maps/ms?ie=UTF8&hl=en&t=h&om=1&msa=0&msid=110907299240829663745.000442ce4f0d07f851599&ll=52.891299,5.103149&spn=0.106675,0.258522&z=12 Google Maps] |
* [http://jotun.freecode.nl/~wijnand/ETH-0_internet.kmz Google Earth (.kmz)] | * [http://jotun.freecode.nl/~wijnand/ETH-0_internet.kmz Google Earth (.kmz)] | ||
Revision as of 19:28, 5 June 2008
Internet Uplink suggestions and options
The location has a maximum 6mbit adsl consumer line option.
This is not sufficient for a large group of internet geeks, so we're searching for better uplinks.
We're busy trying to get 1Gb uplink
Uplink locations
20mbit | ~ 3.8km | 1771MZ | Nieuwzandweg | Orange ADSL |
22mbit | ~ 5.5km | 1779GP | Sluiskolkkade 2 | Multikabel |
22mbit | ~ 4.7km | 1771MP | Wierhooft | Multikabel |
22mbit | ~ 2.5km | 1771ME | Oom kees weg | Multikabel |
- Map with markers: Google Maps
- Google Earth (.kmz)
Possible transport options
- Ethernet over radio
- single mode Fiber uplink
- 40 100m lines + repeaters + solar power
- WiFi 1 WiFi 2
- Line-of-Sight to radio tower bouncer
- RFC 1149