Difference between revisions of "Eth0:2008 Summer/(Lightning-)talks"
From Eth0Wiki
m (→Development) |
m (Added a few lightning talks.) |
||
Line 10: | Line 10: | ||
== System Administration == | == System Administration == | ||
+ | |||
+ | '''Subject:''' unoconv - converting documents on the commandline (using OpenOffice) | ||
+ | '''Author:''' [[User:dag|dag]] | ||
+ | '''Type:''' lecture | ||
+ | '''Availability:''' saturday | ||
+ | '''Description:''' This lightening talk will showcase unoconv quickly. | ||
+ | |||
+ | '''Subject:''' writing technical documentation with asciidoc and docbook2odf | ||
+ | '''Author:''' [[User:dag|dag]] | ||
+ | '''Type:''' lecture | ||
+ | '''Availability:''' saturday | ||
+ | '''Description:''' A quick demonstration how to use asciidoc to create DocBook documents, add a corporate identity and convert it to proper ODF or PDF files using docbook2odf. | ||
+ | |||
+ | '''Subject:''' creating system HW/SW snapshots using dconf | ||
+ | '''Author:''' [[User:dag|dag]] | ||
+ | '''Type:''' lecture | ||
+ | '''Availability:''' saturday | ||
+ | '''Description:''' A quick demonstration how to use dconf to troubleshoot system problems, react on change management or take your knowledge with you in a snapshot file. | ||
+ | |||
+ | '''Subject:''' managing RPM repositories using mrepo | ||
+ | '''Author:''' [[User:dag|dag]] | ||
+ | '''Type:''' lecture | ||
+ | '''Availability:''' saturday | ||
+ | '''Description:''' A quick demonstration how to use mrepo to synchronise your RHN (Red Hat) channels, YOU (Novell) updates and other repositories. | ||
+ | |||
; Monitoring availabillity with [http://www.gozerbot.org gozerbot] | ; Monitoring availabillity with [http://www.gozerbot.org gozerbot] |
Revision as of 19:42, 3 July 2008
Talks
No talks have been registered yet.
Lightning talks
This are talks that have 10 to 15 minutes to address a particular subject. There will be some time for questions after each lighting talk.
System Administration
Subject: unoconv - converting documents on the commandline (using OpenOffice) Author: dag Type: lecture Availability: saturday Description: This lightening talk will showcase unoconv quickly.
Subject: writing technical documentation with asciidoc and docbook2odf Author: dag Type: lecture Availability: saturday Description: A quick demonstration how to use asciidoc to create DocBook documents, add a corporate identity and convert it to proper ODF or PDF files using docbook2odf.
Subject: creating system HW/SW snapshots using dconf Author: dag Type: lecture Availability: saturday Description: A quick demonstration how to use dconf to troubleshoot system problems, react on change management or take your knowledge with you in a snapshot file.
Subject: managing RPM repositories using mrepo Author: dag Type: lecture Availability: saturday Description: A quick demonstration how to use mrepo to synchronise your RHN (Red Hat) channels, YOU (Novell) updates and other repositories.
- Monitoring availabillity with gozerbot
- Are my systems live?
- Are they healthy?
- Gozerbot can help!
- Martijn Beekhuis