|
|
Line 1: |
Line 1: |
− | [[Image:Lackrack_manual_page_1_400x566.png|right|thumb|400px|The [http://eth-0.nl/lackrack.pdf LackRack manual]]]
| |
| | | |
− | = The LackRack =
| |
− |
| |
− | [[Image:LackRack.jpg|right|thumb|400px|The first implementation: Red LackRack with Ethernet switch and table lamp]]
| |
− |
| |
− | First occurrence on [[Eth0:2010_Winter|eth0:2010 Winterlan]], the LackRack is the ultimate, low-cost, high shininess solution for your modular datacenter-in-the-living-room. Featuring the [http://www.ikea.com/us/en/catalog/products/40104270 LACK] (side table) from Ikea, the LackRack is an easy-to-implement, exact-fit datacenter building block.
| |
− | It's a little known fact that we have seen Google engineers tinker with Lack tables since way back in 2009.
| |
− |
| |
− | The LackRack will certainly make its appearance again this summer at [[Eth0:2010_Summer|eth0:2010 Summer]].
| |
− |
| |
− | = Summary =
| |
− | [[Image:Lack-offline.jpg|right|thumb|250px|When temporarily not in use, multiple LackRacks can be stacked in a space-efficient way ''without disassembly'', unlike competing 19" server racks.]]The LackRack was first seen on [[Eth0:2010_Winter|eth0:2010 Winterlan]] in the no-shoe Lounge area. Its low-cost and perfect fit are great for mounting up to 8 U of 19" hardware, such as switches (see below), or perhaps other 19" gear. It's very easy to assemble, and thanks to the design, they are stable enough to hold (for example) 19" switches and you can put your bottle of Club-Mate on top! Multi-shiny LackRack can also be painted to your specific preferences and the airflow is unprecedented!
| |
− |
| |
− | = Howto =
| |
− | You can find a howto on buying a LackRack on [http://mrngm.com/eth0/LackRack/ this page]. This includes the proof that a 19" switch can indeed be placed in the LackRack in its natural habitat!
| |
− | [[Image:Lackrack-w-switch.jpg|left|thumb|250px|Close-up of the LackRack, with a switch, in its natural habitat (the IKEA)]]
| |
− |
| |
− | = Assembly =
| |
− | [[Image:5x_lackrack.jpg|left|thumb|250px|Illustration of the LackRack's modularity]]''For assembly in terms of a programming language, this is not the page you need.''
| |
− |
| |
− | However, in order to assemble the LackRack, there are a few prerequisites or tools that are needed:
| |
− | * 1 (or more) LACK side table from Ikea
| |
− | * Screwdriver (whether muscle-driven or motor-driven, with preference of the latter)
| |
− | * Wood screws (they should fit in the rack mounts on your appliance, and not exceed 1" in length)
| |
− | * Spare time
| |
− |
| |
− | That's all! First, follow the assembly instructions in the Ikea manual in order to assemble the LACK.
| |
− | After that, the installation of your 19" hardware can begin. When assembling a larger number of LACKs, [http://www.instructables.com/id/IKEA_Hack_a_Lack/ this link] describes a useful tool for fitting the legs to the tabletop.
| |
− |
| |
− | The LackRack is a stackable modular product. Additional elements can be stacked on top easily. Brackets to secure the top element to the bottom one are not included but available from your local non-computer hardware store.
| |
− | * If you put several LackRacks side by side, the higher levels can be staggered to form a pyramid. This feature is not present in any other of the commercially available rack products.
| |
− |
| |
− | = Installation =
| |
− | [[Image:Lackrack2.jpg|right|thumb|300px|Due to their light weight design, Lackracks will grow to any required size without compromise]]
| |
− | Installing hardware in your LackRack is easy!
| |
− | * ''Optional but recommended'' - Put the table on its side (which one is your decision) or upside down
| |
− | * Mount the hardware between the left and right leg
| |
− | ** If you mount the first item, it is recommended to install it against the table top for good fit. This happens automatically if you have the LackRack upside down, except in zero gravity environments.
| |
− | * Screw all the screws that fit in the rack mount in the left and right leg (for stability).
| |
− | ** With deep units, a Z-shaped bracket may be advisable to secure the rear of the unit against the underside of the tabletop.
| |
− | * ???
| |
− | * Profit! (note how [http://www.rackable.com lackable.com] has been bought by sgi recently)
| |
− |
| |
− | == Note ==
| |
− | Current LACK tables have hollow legs; only the top 5 cm (2") is solid. Fitting equipment below the solid section may require the use of cavity plugs, such as [https://www.fischer-international.com/en/products/cavity-fixings/board-fixing/metal-cavity-fixing-hm/519772-hm-5-x-37-s these]
| |
− |
| |
− | == Goodies ==
| |
− | * You can put food and/or drink on your rack.
| |
− | * You can put a small lamp on top of the rack to see your hardware and/or better find the aforementioned food and drink.
| |
− | * The table can be painted in a color of your preference, or decorated in various ways. The eth0 Design team can advise, for a fee, how to optimally decorate the rack to suit your environment.
| |
− | ** That means, no more dull black/gray racks!
| |
− | ** Or you can put [[:Image:Lack2.jpg|stickers of your favorite event]] on them.
| |
− | * It's easy to colour-code your datacentre: e.g. <span style="color:red;font-weight:bold">red</span> for critical services, <span style="color:grey;font-weight:bold">grey</span> for office automation, <span style="color:green;font-weight:bold">green</span> for file-servers, <span style="font-weight:bold">black</span> for systems and network management.
| |
− | * Cheap!
| |
− | * Easy!
| |
− | * Looks good!
| |
− |
| |
− | == Alternative configuration ==
| |
− | [[Image:lack_alt1.jpg|right|thumb|300px|fitting the equipment to the rear of the front legs]]
| |
− | * Mounting the equipment to the rear of the front legs is recommended if you plan to fit switches with fiber uplinks; the created tabletop overhang shields the fiber connections from minor mishap
| |
− | [[Image:lack_alt2.jpg|right|thumb|300px|front view: 8 port switch with fiber uplink, and power bar]]
| |
− | [[Image:lack_alt3.jpg|right|thumb|300px|note protective overhang]]
| |
− |
| |
− | = FAQ =
| |
− | * Q: Does the LackRack provide redundant power supply?
| |
− | ** A: Only if you add it yourself
| |
− | * Q: Can I put my (coffee) mug on top and don't have to worry about it if I spill liquid on the LackRack?
| |
− | ** A: You can spill coffee on the LackRack, since it can be cleaned quite easily. However, if you have appliances '''in''' the LackRack, there is a chance that these appliances cannot handle the coffee (or any other liquid). You should take precautions in order to protect your appliances
| |
− |
| |
− | = Specs =
| |
− | As from the Ikea [http://www.ikea.com/us/en/catalog/products/40104270 product page]:
| |
− |
| |
− | *Product information
| |
− | **Easy to assemble.
| |
− | **Low weight; easy to move.
| |
− | **Readily available desktop area holding your laptop during maintenance.
| |
− | **Levenstein distance of "Lack" and "Rack" is 1. Can this still be a coincidence?
| |
− |
| |
− | *Designer:
| |
− | **IKEA of Sweden
| |
− |
| |
− | *Product dimensions
| |
− | **Length: 55cm (21 5/8 ")
| |
− | **Width: 55cm (21 5/8 ")
| |
− | **Height: 45cm (17 3/4 ")
| |
− | **Almost 9U of rack space
| |
− |
| |
− | *Care instructions
| |
− | **Wipe clean using a damp cloth and a mild cleaner.
| |
− | **Wipe dry with a clean cloth
| |
− |
| |
− | *Product description
| |
− | **Top: Particleboard, Fiberboard, ABS plastic, Printed and embossed acrylic paint, Clear acrylic lacquer
| |
− | **Filling material: Paper
| |
− | **Leg: Particleboard, Fiberboard, Foil, Foil
| |
− |
| |
− | =Special Editions=
| |
− |
| |
− | == Enterprise Edition ==
| |
− | [[Image:Lackrack enterprise.jpg|right|thumb|400px|[http://revspace.nl RevSpace] branded LackRack Enterprise Edition]]
| |
− | [[Image:Norco-3216-LackRack.jpg|right|thumb|400px|[http://www.norcotek.com/item_detail.php?categoryid=1&modelno=RPC-3216 Norco RPC-3216] mounted in a LackRack Enterprise Edition.<br>Additional brackets used to raise the shelf and support the 45kg+ weight.]]
| |
− |
| |
− | [http://www.ikea.com/nl/nl/catalog/products/00095036 Ikea LACK coffee table]: almost twice as deep, and comes with a shelf. Its size allows both short ends to be used as rack space simultaneously. It's interesting to note that Ikea photographed it from the side; an uncommon artistic approach to 19" server rack photography.
| |
− | It provides for 8 U of hardware: 4 on either side of the shelf.
| |
− |
| |
− | Following ICT tradition, the Enterprise Edition is more than three times as expensive, while providing less stability than two of the regular products combined.
| |
− |
| |
− | *Product information
| |
− | **Easy to assemble.
| |
− | **Low weight; easy to move.
| |
− | **Readily available desktop area holding your laptop during maintenance.
| |
− | **Levenstein distance of "Lack" and "Rack" is 1. Can this still be a coincidence?
| |
− |
| |
− | *Designer:
| |
− | **IKEA of Sweden
| |
− |
| |
− | *Product dimensions
| |
− | **Length: 90cm
| |
− | **Width: 55cm (21 5/8 ")
| |
− | **Height: 45cm (17 3/4 ")
| |
− |
| |
− | *Care instructions
| |
− | **Wipe clean using a damp cloth and a mild cleaner.
| |
− | **Wipe dry with a clean cloth
| |
− |
| |
− | *Product description :
| |
− | **Top: Particleboard, Fiberboard, ABS plastic, Printed and embossed acrylic paint, Clear acrylic lacquer
| |
− | **Filling material: Paper
| |
− | **Leg: Particleboard, Fiberboard, Foil, Foil
| |
− |
| |
− | = Other rack solutions from Ikea =
| |
− |
| |
− | It is clear that Ikea has strived to keep many of their products
| |
− | rack compatible since so many of them are capable of housing 19"
| |
− | equipment. See [[List_of_IkeaRacks]]
| |
− |
| |
− | <br clear=both>
| |
− | <div style="float:right">
| |
− | = Pricing =
| |
− | {|border=1 cellpadding=2 cellspacing=0 style="text-align:center;"
| |
− | ! Region !! Currency !! Price !! Price in €
| |
− | |-
| |
− | | [http://www.ikea.com/ru/ru/catalog/products/20011413/ Russia] || RUB || 399 || 10.38
| |
− | |-
| |
− | | [http://www.ikea.co.il/?catid={2E4F8C6E-0BD6-4BF8-8869-63CC09A13681}&details_type=1&itemid={9C6AEB73-CEB3-4507-9871-651BB092533A} Israel] || ILS || 45 || 9.59
| |
− | |-
| |
− | | [http://www.ikea.com.tr/urundetay/20011413/lack_yan_sehpa.aspx Turkey]||TRY || 22.99 || 8.02
| |
− | |-
| |
− | | [http://www.ikea.com/hu/hu/catalog/products/20011413 Hungary] || HUF || 2490 || 8.00
| |
− | |-
| |
− | | [http://www.ikea.com/sg/en/catalog/products/20193658/ Singapore] || SGD || 12.90 || 7.94
| |
− | |-
| |
− | | [http://www.ikea.com/kw/en/catalog/products/40104270/ Kuwait] || KWD || 2.9 ||7.87
| |
− | |-
| |
− | | [http://www.ikea.com/no/no/catalog/products/20011413 Norway] || NOK || 59 || 7.24
| |
− | |-
| |
− | | [http://www.ikea.com/cz/cs/catalog/products/20011413 Czech] || CZK || 199 || 7.23
| |
− | |-
| |
− | | [http://www.ikea.com/my/en/catalog/products/90161673/ Malaysia] || MYR || 29.90 || 7.21
| |
− | |-
| |
− | | [http://www.ikea.com/jp/ja/catalog/products/20193658/ Japan] || JPY || 999 || 7.14
| |
− | |-
| |
− | | [http://www.ikea.com/ca/en/catalog/products/20011413 Canada] || CAD || 11.99 || 8.23
| |
− | |-
| |
− | | [http://www.ikea.com/hk/zh/catalog/products/00193664/ Hong Kong] || HKD || 69.9 || 7.03
| |
− | |-
| |
− | | [http://www.ikea.com/ie/en/catalog/products/40104270/ Ireland] || EUR || 7.00 || 7.00
| |
− | |-
| |
− | |
| |
− | [http://www.ikea.com/sk/sk/catalog/products/20011413 Slovakia]<br>
| |
− | [http://www.ikea.com/pt/pt/catalog/products/20011413 Portugal]<br>
| |
− | [http://www.ikea.com/es/es/catalog/products/20011413 Spain]
| |
− | || EUR || 6.99 || 6.99
| |
− | |-
| |
− | | [http://www.ikea.com/aa/en/catalog/products/00193664/ Australia] || AUD || 9.95 || 6.92
| |
− | |-
| |
− | | [http://www.ikea.ro/ro/Produse/0/1739/0/LACK.htm Romania] || RON || 29.99 || 6.81
| |
− | |-
| |
− | | [http://www.ikea.com/ch/de/catalog/products/20011413 Switzerland] || CHF || 7.95 || 6.59
| |
− | |-
| |
− | | [http://www.ikea.com/gb/en/catalog/products/20011413 United Kingdom] || GBP || 5.00 || 6.35
| |
− | |-
| |
− | |
| |
− | [http://www.ikea.com/be/nl/catalog/products/20011413 Belgium]<br>
| |
− | [http://www.ikea.com/de/de/catalog/products/20011413 Germany]<br>
| |
− | [http://www.ikea.com/it/it/catalog/products/20011413 Italy]
| |
− | || EUR || 5.99 || 5.99
| |
− | |-
| |
− | | [http://www.ikea.com/us/en/catalog/products/20011413 United States] || USD || 7.99 || 5.65
| |
− | |-
| |
− | | [http://www.ikea.com/se/sv/catalog/products/20011413 Ikealand] || SEK || 49 || 5.34
| |
− | |-
| |
− | | [http://www.ikea.com/pl/pl/catalog/products/20011413 Poland] || PLN || 21 || 5.02
| |
− | |-
| |
− | |
| |
− | [http://www.ikea.com/fi/fi/catalog/products/20011413 Finland]<br>
| |
− | [http://www.ikea.com/nl/nl/catalog/products/20011413 Netherlands]<br>
| |
− | [http://www.ikea.gr/kathistiko/voithitika-trapezia-saloniou/voithitika-trapezakia/boithitiko-trapezaki-10156/11287/ Greece]<br>[http://www.ikea.com/at/de/catalog/products/20011413 Austria]
| |
− | || EUR || 4.99 || 4.99
| |
− | |-
| |
− | | [http://www.ikea.com/cn/en/catalog/products/20193658/ China] || CNY || 39.00|| 4.95
| |
− | |-
| |
− | | [http://www.ikea.com/dk/da/catalog/products/20011413 Denmark] || DKK || 29 || '''3.90, cheapest!'''
| |
− | |}
| |
− | </div>
| |
− |
| |
− | = Links =
| |
− | * [http://search.twitter.com/search?q=lackrack Twitter search on ''lackrack''] <!-- hash mark intentionally left out in URL :) -->
| |
− | * [http://www.facebook.com/pages/LackRack/267773044028 LackRack fans on Facebook]
| |
− | * [http://fenrir.high5.net/view_album.php?set_albumName=LackRack Photos of an installed RackLack] with (fanless) HP Procurve 2510 '''(in production)'''
| |
− | ; Danish
| |
− | * [http://www.sunech.com/2010/01/21/serverrack-fra-ikea/ '''Sunech''': Server rack from Ikea?]
| |
− | * [http://www.lydmaskinen.dk/viewtopic.php?f=17&p=273452 '''Lydmaskinen''': Forum thread]
| |
− | ; Dutch
| |
− | * [http://www.webhostingtalk.nl/webhostingtalk-lounge/157237-het-lackrack-van-ikea-3.html '''WebHostingTalk''': Forum thread]
| |
− | * [http://rapture.tweakblogs.net/blog/3449/lackrack.html '''Rapture's logs''': LackRack] (Blogger discovers that his 19" gear lacks mounting brackets, after buying a new LackRack...)
| |
− | * [http://blog.webwereld.nl/2010/01/25/een-datacenter-in-je-huiskamer/ '''Webwereld''': Een datacenter in je huiskamer]
| |
− | * [http://www.matthijs.org/lackrack_2_0 '''Matthijs.org''': LackRack v2.0] (LackRack variation for more practical everyday office use)
| |
− | ; English
| |
− | * [http://mrngm.com/eth0/LackRack/ '''mrngm''': LackRack - an odyssee] (Buyer's guide)
| |
− | * [http://www.instructables.com/id/IKEA_Hack_a_Lack/ '''instructables''': IKEA Hack-a-Lack] (Not about the LackRack per se, but a method for assembling a large number of them)
| |
− | * [http://www.datacenterknowledge.com/archives/2010/01/21/the-new-data-center-rack-from-ikea/ '''Data Center Knowledge''': The New Data Center Rack From ... IKEA?]
| |
− | * [http://blog.makezine.com/archive/2010/01/lackrack_ikea_server_racks_for_livi.html '''Make:''': Ikea server racks for living room datacenters] ([http://www.edugeek.net/forums/general-chat/48713-lackrack-ikea-server-racks-living-room-datacenters.html forum 1], [http://forums.hexus.net/general-discussion/179779-lackrack-ikea-server-racks-living-room-datacenters.html forum 2])
| |
− | * [http://idle.slashdot.org/story/10/01/21/1717224/LackRack-Makes-Home-Colocation-More-Affordable '''Slashdot''': LackRack Makes Home Colocation More Affordable]
| |
− | * [http://www.nordichardware.com/news,10613.html '''NordicHardware''': The LackRack - €5 server rack, for real!] ([http://www.nordichardware.com/forum/view-previous-topic-vt13397.html forum])
| |
− | * [http://dailydiy.com/2010/01/22/lackrack-ikea-server-racks-for-living-room-datacenters/ '''Daily DIY''': LackRack: Ikea server racks for living room datacenters]
| |
− | * [http://zedomax.com/blog/2010/01/22/server-hack-how-to-build-your-own-ikea-servers/ '''Zedomax''': Server Hack – How to Build Your Own IKEA Servers!]
| |
− | * [http://ikeahacker.blogspot.com/2010/01/lack-rack-hack.html '''Ikea hacker''': The Lack rack hack]
| |
− | * [http://www.askcharly.net/blog/buzz/lackrack-tech-enabled-furniture/ '''AskCharly''': LackRack: Tech Enabled Furniture]
| |
− | * [http://www.unplggd.com/unplggd/inspiration/ikea-lack-tablenetwork-rackthe-lackrack-107711 '''unplggd''': IKEA Lack+Network Rack=The LackRack]
| |
− | * [http://blog.isabel-drost.de/index.php/archives/tag/lackrack '''Inductive Bias''': Shopping at Ikea]
| |
− | * [http://lincgeek.org/blog/?p=940 '''LincolnBlogs''': LackRack]
| |
− | * [http://www.lackcluster.org/ '''LackCluster''': LackRack-ed Cluster Computer] Practical use of the LackRack
| |
− | ; French
| |
− | * [http://www.artiflo.net/2010/01/ikea-arrive-dans-les-datacenter/ '''Artiflo''': Ikea arrives in the datacentre]
| |
− | ; German
| |
− | * [http://blogmmix.ch/kategorie/aktuell/happy-birthday-30-jahre-lack-beistelltisch.html '''BlogMMix''': Happy birthday, 30 year old sidetable!]
| |
− | * [http://www.gamestar.de/hardware/news/vermischtes/2312088/lackrack.html '''GameStar''': IKEA table as server rack]
| |
− | * [http://tipuraneo.blogspot.com/2010/01/gunstiges-19-rack.html '''Tipuraneo''': Cheap 19" rack]
| |
− | * [http://www.sysadminslife.com/hardware/lackrack-billigstes-19-zoll-serverrack-made-by-ikea/ '''Sysadminslife''': LackRack – billigstes 19 Zoll Serverrack made by IKEA?]
| |
− | ; <span title="Swedish :)">Ikeaspråk</span>
| |
− | * [http://www.techworld.idg.se/2.2524/1.287656/serverracket-du-hittar-pa-ikea '''Techworld''': Server racks at Ikea] ([http://www.sweclockers.com/forum/showthread.php?threadid=906172 forum])
| |
− | * [http://www.nordichardware.se/nyhet,17256.html '''NordicHardware''': The world's cheapest 19-inch rack from IKEA] ([http://nhw.se/forum/viewtopic.php?topic=182544&forum=17 forum])
| |
− | * Mah lackrack is teh shit - http://mickenordin.se/blog/index.php/2011/01/mah-lackrack-is-teh-shit/
| |
− | ; Japanese
| |
− | * [http://www.isisaka.com/blog/archives/2010/01/ikea19.html '''石坂''': Ikea-made 19" rack]
| |
− | ; Russian
| |
− | * [http://habrahabr.ru/tag/LACKRack/ '''Хабрахабр''': Server rack from Ikea]
| |
− | ; Spanish
| |
− | * [http://www.internetlab.es/post/857/una-nueva-estructura-para-servidores-de-ikea '''internetlab''': The New Data Center Rack From ... IKEA?]
| |
− | * [http://www.acens.com/blog/ikea-diversifica-y-entra-en-el-sector-de-infraestructura-para-datacenters '''acens''': Ikea diversifies and enters infrastructure market for datacenters]
| |
− | * [http://alsanan.info/5456 '''alasan''': LackRack]
| |
− | ; Portugese
| |
− | * [http://blackhold.nusepas.com/2012/02/lackrack-rack-de-bajo-coste-fase-i/ Lackrack, rack de bajo coste: Fase I]
| |
− |
| |
− | = Gallery =
| |
− | <Gallery>
| |
− | File:2x3U LackRack.jpg|2 by 3U LackRack.
| |
− | File:TripleLackRackDeLuxe.jpg|Triple LackRack DeLuxe.
| |
− | File:LackRackAtIKEA 1.JPG| LackRack at IKEA
| |
− | File:Image005.jpg| CCNA Lab LackRack 01
| |
− | File:Image002.jpg| CCNA Lab LackRack 02
| |
− | </Gallery>
| |