Difference between revisions of "Service:Network-winter"
From Eth0Wiki
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
[[Image:Eth0-winter.jpg]] | [[Image:Eth0-winter.jpg]] | ||
+ | |||
+ | ==Actual topology== | ||
+ | The actual topology is a mix between a ring and a mesh network. Because of the huge amount of hardware we had the opportunity to create such a network. | ||
+ | Below is the beautiful design: | ||
+ | |||
+ | [[Image:Netwerk-winter.jpg]] | ||
+ | |||
==Available network ranges== | ==Available network ranges== | ||
The available network ranges are picked out of the following IPv4 ranges: | The available network ranges are picked out of the following IPv4 ranges: | ||
192.168.100.0/24 (255.255.255.0) | 192.168.100.0/24 (255.255.255.0) | ||
+ | |||
Line 20: | Line 28: | ||
! purpose | ! purpose | ||
|- | |- | ||
− | | | + | | 10.6.66.1 .. 100 |
| DHCP | | DHCP | ||
|- | |- | ||
− | | 10. | + | | 10.6.66.200 .. 254 |
| Servers | | Servers | ||
|} | |} | ||
==Network settings== | ==Network settings== | ||
− | gateway: | + | gateway: 10.6.66.254 |
− | dns: | + | dns: 10.6.66.254 |
==Network facilities== | ==Network facilities== | ||
Line 42: | Line 50: | ||
|- | |- | ||
| UT3 | | UT3 | ||
− | | 192.168.100. | + | | 192.168.100.210 |
| ETH1 | | ETH1 | ||
| | | | ||
|- | |- | ||
| Quake3 | | Quake3 | ||
− | | 192.168.100. | + | | 192.168.100.210 |
| ETH1 | | ETH1 | ||
| | | |
Latest revision as of 16:23, 18 January 2009
About this service | |
Contact: | MishMash |
---|---|
E-mail: | {{{email}}} |
Contents
Network design
It will be a nice star network with a single uplink. There will be plenty of switchports available so no fighting! Good news, There will be WIFI!! \o/
Original topology
A star topology has been chosen, since this creates a bit more robust field-to-core transport. Yes, a single core is a SPOF, but it's all we have. Below is the intended design:
Actual topology
The actual topology is a mix between a ring and a mesh network. Because of the huge amount of hardware we had the opportunity to create such a network. Below is the beautiful design:
Available network ranges
The available network ranges are picked out of the following IPv4 ranges:
192.168.100.0/24 (255.255.255.0)
range | purpose |
---|---|
10.6.66.1 .. 100 | DHCP |
10.6.66.200 .. 254 | Servers |
Network settings
gateway: 10.6.66.254 dns: 10.6.66.254
Network facilities
The organisation will provide DHCP/DNS services, together with rate-limited and firewalled low-bandwith internet. IPv4 will be automatically provisioned if you let your machine do autoconfiguration. There will also be multiple file / gaming serves on the network, of which a list is provided below:
service | ipaddr | provided by | details |
---|---|---|---|
UT3 | 192.168.100.210 | ETH1 | |
Quake3 | 192.168.100.210 | ETH1 | |
Dopewars | 192.168.100.200 | ETH1 | |
Battlefield 2 | 192.168.100.201 | ETH1 | |
Wolfenstein Enemy Territory | 192.168.100.201 | ETH1 | |
Call Of Duty 4 | 192.168.100.201 | ETH1 |
Hacking
No hacking of other systems is allowed on this event. If you're caught you'll be subjected to the dutch laws and we'll be glad to hand you over to local authorities.
Network hardware
- 7x Nortel Baystack 450 (24x 10/100mbit rj45, 1 MDA slot, 1 Cascade slot)
- 7x 1000sx Gbic
- Cisco 6509 Chassis / Redundant PSU
- WS-X6416-GBIC (16x Gbic)
- ws-X6K-SUP2-2GE (Supervisor 2x Gbic)
- WS-X6348= (48x 10/100mbit rj45)
Wireless
Wireless is available under the "eth0" ESSID, the wireless network is bridged to the campsite LAN, so you can follow the normal connection procedure.