Difference between revisions of "WintersportOpties13"
From Eth0Wiki
(16 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
+ | [[User:Will-Do|Will-Do]] thinks that we should go in the 1th or 2nd week of March (1-9 or 8-16). this because Fosdem/stuff/Eth0 is until the 25th of February, so the time before that is already taken. This weeks there's okay weather and still good snow. | ||
+ | |||
+ | = Austria = | ||
+ | == Hochzillertal / Kaltenbach - Tirol == | ||
+ | * 944 km from Utrecht | ||
+ | * According to [http://www.wintersporters.nl/skigebieden/hochzillertal this] website, hochzillertal is the best ski area for experts & beginners, including cool off-piste area's. | ||
+ | * [http://www.wintersporters.nl/skigebieden/hochzillertal/skipas skipas for one week is 215 euro] | ||
+ | |||
+ | |||
+ | == St Anton im Alberg == | ||
+ | * According to James St Anton im Alberg is the best ski area | ||
+ | ** all the hotels are 800/1000 euro per week per 2 people | ||
+ | ** all the apartments are booked / way to expensive | ||
+ | |||
+ | |||
+ | == Pongau/Altenmarkt - Salszburgerland == | ||
+ | * 981 km from Utrecht | ||
+ | * Friends of [[User:Will-Do|Will-Do]] live in Austria, are ski-teachers and live around Pongau/Altenmarkt. They're advanced skiers and still have fun there. | ||
+ | * [http://www.salzburgerland.com/de/ski-board/super-ski-card/salzburg-super-ski-card.html skipas 255 euro per week] ([http://www.salzburgerland.com/media/ski-board/SSSCardPreisblatt.pdf direct link to pdf]) | ||
+ | |||
+ | ** Hotels are around 500/600 euro per week per 2 people | ||
+ | ** all the apartments are booked / way to expensive | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==== Not available in our week ==== | ||
+ | *<del> http://www.chalet.nu/vakantiehuisje-oostenrijk/AT-1350.html </del> | ||
+ | ** <del> Around €1000 per week </del> | ||
+ | ** <del> skibus 100m / lift 800m </del> | ||
+ | ** <del> Sleeps 6 (+2 at a bunkbed), 3 bedrooms (3th has bunkbed), separate bathroom/toilet </del> | ||
+ | ** <del> Reviews: house may be a bit small for 6+ people, skilift is 10 min walking distance + skibus is really good </del> | ||
− | |||
− | * http://www. | + | * <del> http://www.chalet.nu/vakantiehuisje-oostenrijk/AT-2436.html </del> |
− | ** | + | **<del> Around €1700 per week </del> |
− | ** | + | ** <del> skibus 300m / lift 300m </del> |
− | ** | + | ** <del> Sleeps 8, 4x 2person beds - 4 bedrooms, 2 bathrooms </del> |
+ | ** <del> Reviews: really close to the skilift, living room may be a bit small for 8 people </del> | ||
− | * http://www. | + | * <del>http://www.chalet.nu/vakantiehuisje-oostenrijk/AT-1354.html </del> |
− | * | + | ** <del>Around €1500 per week </del> |
− | ** | + | ** <del>skibus 300m / lift 300m </del> |
− | ** | + | ** <del>Sleeps 9, 4x 2person beds - 4 bedrooms + 1 bunkbed, separate bathroom/toilet </del> |
− | ** | + | ** <del>Reviews: close to the piste, enough space for 9 people, you can ski to the skilift </del> |
− | |||
− | |||
− | |||
− | |||
+ | *<del> http://www.chalet.nu/vakantiehuisje-oostenrijk/AT-1355.html </del> | ||
+ | **<del> 1438 per week </del> | ||
+ | ** <del> skibus 300m / skilift 300m </del> | ||
+ | ** <del> sleeps 9, 4 x 2 pers bed + 1 bunkbed, separate bathroom/toilet </del> | ||
− | |||
− | |||
− | |||
− | |||
+ | *<del> http://www.chalet.nu/vakantiehuisje-oostenrijk/AT-1352.html </del> | ||
+ | ** <del> 1438 per week </del> | ||
+ | ** <del> skibus 300m / skilift 300m </del> | ||
+ | ** <del> sleeps 9, 4 x 2 pers bed + 1 bunkbed, separate bathroom/toilet </del> | ||
+ | ** <del> Reviews: Nice house, close to the skipiste </del> | ||
− | + | == Other villages in Tirol == | |
− | |||
− | |||
− | |||
+ | * http://www.chalet.nu/vakantiehuisje-oostenrijk/AT-3353.html | ||
+ | ** 1373 per week | ||
+ | ** skibus 100m / skilift 500m | ||
+ | ** Sleeps 12, 5x 2 pers bed + bunkbed / stapelbed (2). | ||
− | * http://www.chalet.nu/vakantiehuisje-oostenrijk/AT- | + | * http://www.chalet.nu/vakantiehuisje-oostenrijk/AT-8384.html |
− | ** | + | ** 1810 per week |
− | ** skibus | + | ** skibus 100m /skilift 500m |
− | ** Sleeps | + | ** Sleeps 11, 2x 2pers bed + 1 bunkbed (2) + bunkbed /couch |
Line 47: | Line 93: | ||
* 981 km from Utrecht | * 981 km from Utrecht | ||
* Friends of [[User:Will-Do|Will-Do]] live in Austria, are ski-teachers and live around Pongau/Altenmarkt. They're advanced skiers and still have fun there. | * Friends of [[User:Will-Do|Will-Do]] live in Austria, are ski-teachers and live around Pongau/Altenmarkt. They're advanced skiers and still have fun there. | ||
+ | * [http://www.salzburgerland.com/de/ski-board/super-ski-card/salzburg-super-ski-card.html skipas 255 euro per week] ([http://www.salzburgerland.com/media/ski-board/SSSCardPreisblatt.pdf direct link to pdf]) | ||
Line 55: | Line 102: | ||
− | * http://www.chalet.nu/vakantiehuisje-oostenrijk/AT-2500.html | + | * http://www.chalet.nu/vakantiehuisje-oostenrijk/AT-2500.html x2 ? |
** Around €930 per week | ** Around €930 per week | ||
** skibus 300m / lift 2,5km | ** skibus 300m / lift 2,5km | ||
** Sleeps 4 (+2 people in the living room), 2 bedrooms (+living room), 2 bathrooms | ** Sleeps 4 (+2 people in the living room), 2 bedrooms (+living room), 2 bathrooms | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ------------------------------- | ||
+ | |||
+ | = Not Austria= | ||
+ | |||
= France = | = France = | ||
+ | == La Tania Area == | ||
+ | * 1090 km from Utrecht | ||
+ | * [http://www.latania.co.uk/skiing/passes.htm 2012-2013 Winter Prices - 6 Day Courchevel Valley Pass is €218] | ||
+ | |||
+ | |||
* http://www.latania.co.uk/apartments/richard/ sleeps 4 / 2 real beds. 500-600 euro per week. | * http://www.latania.co.uk/apartments/richard/ sleeps 4 / 2 real beds. 500-600 euro per week. | ||
* http://www.latania.co.uk/resort/accomm.htm | * http://www.latania.co.uk/resort/accomm.htm | ||
= Swiss = | = Swiss = | ||
+ | '' disclaimer, most websites are in french, and my french isn't the best so this overview is compiled with Dutch websites, google translate, google convert-swiss-coins-to-euros and my knowledge of 2 french words'' | ||
+ | |||
+ | * According to [http://www.wintersporters.nl/skigebieden/quatrevallees this] website Les Quatre Vallées is an advanced ski area | ||
+ | * 953 km van Utrecht | ||
+ | * [http://www.wintersporters.nl/skigebieden/quatrevallees/skipas skipas €293.75 per week (=6 days on this website). ([http://www.4vallees.ch/home/4-stations direct link to ski area website, but its french]) | ||
+ | |||
+ | |||
+ | * http://4vallees.rentalp.ch/RentalpDetail.aspx?ObjectName=a-louer.thyon-region-les-collons.vex-promotion.serandes-2.aspx | ||
+ | ** "close" tot he lift | ||
+ | ** Sleeps 8 (bunkbed included) | ||
+ | ** 720 euro per week | ||
+ | |||
+ | |||
+ | * http://4vallees.rentalp.ch/RentalpDetail.aspx?ObjectName=a-louer.nendaz.inter-agence.busards-ii-21.aspx | ||
+ | ** no idea about bus.lift | ||
+ | ** sleeps 8, 2 bunkbeds above eachother, 2person bunkbed in living room, 2 bedrooms | ||
+ | ** incl sauna?! | ||
+ | ** 1170 euro | ||
+ | |||
+ | |||
+ | * http://4vallees.rentalp.ch/RentalpDetail.aspx?ObjectName=a-louer.thyon-region-les-collons.vex-promotion.lilas.aspx | ||
+ | ** Direct at the road who leads to the lifts | ||
+ | ** Sleeps 8, looks like all normal beds | ||
+ | ** 1300 euro | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | = Andorra = | ||
+ | * 1337 km from Utrecht | ||
+ | * [http://www.booking.vallnord.com/en/forfets_dies skipas for one week, 215,71 euro] | ||
+ | |||
+ | |||
+ | * http://www.hola-andorra.com/arinsal/english/avellanesgb.html | ||
+ | ** located just 150 metres from the gondola | ||
+ | ** 2 double beds, 2 single beds, 1 bunkbed (90x190 cm) = 6 real beds | ||
+ | ** 1320 per week | ||
+ | |||
+ | |||
+ | * http://www.hola-andorra.com/arinsal/english/detailsgbAC810.html | ||
+ | * http://www.hola-andorra.com/arinsal/english/detailsgbAP810.html | ||
+ | ** Gondola 350m | ||
+ | ** 2 bedrooms with a double bed (140 cm), 2 bedrooms with 2 single beds each, Living room: 1 sofa-bed for 2 persons (140 cm) | ||
+ | ** 1185 per week |
Latest revision as of 20:55, 24 January 2013
Take a look at WintersportOpties11 for last years options
For the main page, klik at Wintersport2013
Will-Do thinks that we should go in the 1th or 2nd week of March (1-9 or 8-16). this because Fosdem/stuff/Eth0 is until the 25th of February, so the time before that is already taken. This weeks there's okay weather and still good snow.
Contents
Austria
Hochzillertal / Kaltenbach - Tirol
- 944 km from Utrecht
- According to this website, hochzillertal is the best ski area for experts & beginners, including cool off-piste area's.
- skipas for one week is 215 euro
St Anton im Alberg
- According to James St Anton im Alberg is the best ski area
- all the hotels are 800/1000 euro per week per 2 people
- all the apartments are booked / way to expensive
Pongau/Altenmarkt - Salszburgerland
- 981 km from Utrecht
- Friends of Will-Do live in Austria, are ski-teachers and live around Pongau/Altenmarkt. They're advanced skiers and still have fun there.
- skipas 255 euro per week (direct link to pdf)
- Hotels are around 500/600 euro per week per 2 people
- all the apartments are booked / way to expensive
Not available in our week
http://www.chalet.nu/vakantiehuisje-oostenrijk/AT-1350.htmlAround €1000 per weekskibus 100m / lift 800mSleeps 6 (+2 at a bunkbed), 3 bedrooms (3th has bunkbed), separate bathroom/toiletReviews: house may be a bit small for 6+ people, skilift is 10 min walking distance + skibus is really good
http://www.chalet.nu/vakantiehuisje-oostenrijk/AT-2436.htmlAround €1700 per weekskibus 300m / lift 300mSleeps 8, 4x 2person beds - 4 bedrooms, 2 bathroomsReviews: really close to the skilift, living room may be a bit small for 8 people
http://www.chalet.nu/vakantiehuisje-oostenrijk/AT-1354.htmlAround €1500 per weekskibus 300m / lift 300mSleeps 9, 4x 2person beds - 4 bedrooms + 1 bunkbed, separate bathroom/toiletReviews: close to the piste, enough space for 9 people, you can ski to the skilift
http://www.chalet.nu/vakantiehuisje-oostenrijk/AT-1355.html1438 per weekskibus 300m / skilift 300msleeps 9, 4 x 2 pers bed + 1 bunkbed, separate bathroom/toilet
http://www.chalet.nu/vakantiehuisje-oostenrijk/AT-1352.html1438 per weekskibus 300m / skilift 300msleeps 9, 4 x 2 pers bed + 1 bunkbed, separate bathroom/toiletReviews: Nice house, close to the skipiste
Other villages in Tirol
- http://www.chalet.nu/vakantiehuisje-oostenrijk/AT-3353.html
- 1373 per week
- skibus 100m / skilift 500m
- Sleeps 12, 5x 2 pers bed + bunkbed / stapelbed (2).
- http://www.chalet.nu/vakantiehuisje-oostenrijk/AT-8384.html
- 1810 per week
- skibus 100m /skilift 500m
- Sleeps 11, 2x 2pers bed + 1 bunkbed (2) + bunkbed /couch
Pongau/Altenmarkt - Salszburgerland
- 981 km from Utrecht
- Friends of Will-Do live in Austria, are ski-teachers and live around Pongau/Altenmarkt. They're advanced skiers and still have fun there.
- skipas 255 euro per week (direct link to pdf)
- http://www.chalet.nu/vakantiehuisje-oostenrijk/AT-8733.html
- Around €1000 per week
- skibus 300m / lift 2,5km
- Sleeps 6 (+2 people in the living room), 2 bedrooms (+ living room), 2 bathrooms
- http://www.chalet.nu/vakantiehuisje-oostenrijk/AT-2500.html x2 ?
- Around €930 per week
- skibus 300m / lift 2,5km
- Sleeps 4 (+2 people in the living room), 2 bedrooms (+living room), 2 bathrooms
Not Austria
France
La Tania Area
- 1090 km from Utrecht
- 2012-2013 Winter Prices - 6 Day Courchevel Valley Pass is €218
- http://www.latania.co.uk/apartments/richard/ sleeps 4 / 2 real beds. 500-600 euro per week.
- http://www.latania.co.uk/resort/accomm.htm
Swiss
disclaimer, most websites are in french, and my french isn't the best so this overview is compiled with Dutch websites, google translate, google convert-swiss-coins-to-euros and my knowledge of 2 french words
- According to this website Les Quatre Vallées is an advanced ski area
- 953 km van Utrecht
- skipas €293.75 per week (=6 days on this website). ([http://www.4vallees.ch/home/4-stations direct link to ski area website, but its french)
- http://4vallees.rentalp.ch/RentalpDetail.aspx?ObjectName=a-louer.thyon-region-les-collons.vex-promotion.serandes-2.aspx
- "close" tot he lift
- Sleeps 8 (bunkbed included)
- 720 euro per week
- http://4vallees.rentalp.ch/RentalpDetail.aspx?ObjectName=a-louer.nendaz.inter-agence.busards-ii-21.aspx
- no idea about bus.lift
- sleeps 8, 2 bunkbeds above eachother, 2person bunkbed in living room, 2 bedrooms
- incl sauna?!
- 1170 euro
- http://4vallees.rentalp.ch/RentalpDetail.aspx?ObjectName=a-louer.thyon-region-les-collons.vex-promotion.lilas.aspx
- Direct at the road who leads to the lifts
- Sleeps 8, looks like all normal beds
- 1300 euro
Andorra
- 1337 km from Utrecht
- skipas for one week, 215,71 euro
- http://www.hola-andorra.com/arinsal/english/avellanesgb.html
- located just 150 metres from the gondola
- 2 double beds, 2 single beds, 1 bunkbed (90x190 cm) = 6 real beds
- 1320 per week
- http://www.hola-andorra.com/arinsal/english/detailsgbAC810.html
- http://www.hola-andorra.com/arinsal/english/detailsgbAP810.html
- Gondola 350m
- 2 bedrooms with a double bed (140 cm), 2 bedrooms with 2 single beds each, Living room: 1 sofa-bed for 2 persons (140 cm)
- 1185 per week